Rentals in Kelowna, BC
Loading map...
| Please inquire | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to Favorites | ||||||
| Please inquire | Townhouse | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $650 CAD / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $750 CAD / Month | Single Family | 2 Beds | 1 Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $800 CAD / Month | Roommate | n/a Beds | n/a Baths | |||
| More DetailsAdd to Favorites | ||||||
| $935 CAD / Month | Apartment | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $950 CAD / Month | Apartment | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,000 CAD / Month | Single Family | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,120 CAD / Month | Townhouse | 2 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||
| $1,200 CAD / Month | Single Family | 1 Beds | n/a Baths | |||
| More DetailsAdd to FavoritesMap Location | ||||||


